CAG Meeting #1 | |
---|---|
06-Aug-2008 | CAG #1 Matrix - Centralia |
06-Aug-2008 | CAG #1 Matrix - Ramsey |
06-Aug-2008 | CAG #1 Matrix - Vandalia |
06-Aug-2008 | CAG #1 Matrix - Vernon/Patoka |
06-Aug-2008 | CAG #1 Matrix - Sandoval |
CAG Meeting #2 | |
---|---|
06-May-2008 | Context Survey Blank |
17-Sep-2008 | Context Survey - Centralia |
17-Sep-2008 | Context Survey - Ramsey |
17-Sep-2008 | Context Survey - Vandalia |
17-Sep-2008 | Context Survey - Vernon/Patoka |
17-Sep-2008 | Context Survey - Sandoval |
17-Sep-2008 | Cultural Exhibit - Centralia |
17-Sep-2008 | Cultural Exhibit - Ramsey |
17-Sep-2008 | Cultural Exhibit - Vandalia |
17-Sep-2008 | Cultural Exhibit - Vernon/Patoka |
17-Sep-2008 | Cultural Exhibit - Sandoval |
17-Sep-2008 | Location Map- Centralia |
17-Sep-2008 | Location Map- Ramsey |
17-Sep-2008 | Location Map- Vandalia |
17-Sep-2008 | Location Map- Patoka |
17-Sep-2008 | Location Map- Vernon |
17-Sep-2008 | Location Map- Sandoval |
CAG Meeting #3 | |
---|---|
17-Sep-2008 | Problem Statement - Centralia |
17-Sep-2008 | Problem Statement - Ramsey |
17-Sep-2008 | Problem Statement - Vandalia |
17-Sep-2008 | Problem Statement - Vernon/Patoka |
17-Sep-2008 | Problem Statement - Sandoval |
CAG Meeting #4 | |
---|---|
19-Mar-2009 | Brainstorm Summary - Centralia |
19-Mar-2009 | Brainstorm Summary - Sandoval |
19-Mar-2009 | Brainstorm Summary - Ramsey |
19-Mar-2009 | Brainstorm Summary - Vandalia |
19-Mar-2009 | Brainstorm Summary - Vernon/Patoka |
31-Mar-2009 | Engineering 101 |
31-Mar-2009 | Environmental 101 |
CAG Meeting #5 | |
---|---|
31-Mar-2009 | Accident Pattern Countermeasures |
31-Mar-2009 | Alternative Analysis Procedure |
31-Mar-2009 | Design Criteria Exhibit |
CAG Meeting #6 | |
---|---|
07-May-2009 | Preferred Corridor Alternative - Centralia |
07-May-2009 | Preferred Corridor Alternative - Sandoval |
07-May-2009 | Preferred Corridor Alternative - Vernon/Patoka |
07-May-2009 | Preferred Corridor Alternative - Vandalia |
07-May-2009 | Preferred Corridor Alternative - Ramsey |
CAG Meeting #7 | |
---|---|
15-Feb-2010 | Modified Preferred Corridor - Centralia |
15-Feb-2010 | Modified Preferred Corridor - Sandoval |
15-Feb-2010 | Modified Preferred Corridor - Vernon/Patoka |
15-Feb-2010 | Modified Preferred Corridor - Vandalia |
CAG Meeting #8 | |
---|---|
May-2011 | The Exhibits presented at CAG #8 are identical to those presented at PIM #5 |
CAG Meeting #9 | |
---|---|
10-Jun-2013 | Summary of Impacts Table Handout - Ramsey |
10-Jun-2013 | Resource Descriptions Handouts - Ramsey |
10-Jun-2013 | R ALTS Handouts - Ramsey |
10-Jun-2013 | R ALT 1 Exhibit - Ramsey |
10-Jun-2013 | R ALT 2 Exhibit - Ramsey |
10-Jun-2013 | R Remaining Alternatives Resource Map Exhibit - Ramsey |
13-Jun-2013 | Summary of Impacts Table Handout - Sandoval |
13-Jun-2013 | Resource Descriptions Handout - Sandoval |
13-Jun-2013 | CS ALTS Handout - Sandoval |
13-Jun-2013 | CS ALT 1 Exhibit - Sandoval |
13-Jun-2013 | CS ALT 2 Exhibit - Sandoval |
13-Jun-2013 | CS Remaining Alternatives Resouce Map - Sandoval |
17-Jun-2013 | US 51 Build Alternative Handout - Centralia |
17-Jun-2013 | US 51 Build Alternative Resource Map Exhibit - Centralia |
20-Jun-2013 | US 51 Build Alternative Handout - Vernon-Patoka |
20-Jun-2013 | US 51 Build Alternative Resource Map Exhibit - Vernon-Patoka |
Vandalia CAG Meeting #1 | |
---|---|
11-Aug-2010 | Meeting Minutes |
Vandalia CAG Meeting #2 | |
---|---|
31-Aug-2010 | Meeting Minutes |
Vandalia CAG Meeting #3 | |
---|---|
22-Sep-2010 | Meeting Minutes |
22-Sep-2010 | Interchange - Cloverleaf Collector Distributor Exhibit |
22-Sep-2010 | Interchange - Eastern Bypass Cloverleaf Exhibit |
22-Sep-2010 | Interchange - Flyover Exhibit |
22-Sep-2010 | Interchange - Trumpet (3 mile) Exhibit |
22-Sep-2010 | Interchange - Trumpet Collector Distributor Exhibit |
22-Sep-2010 | Western Alignments Exhibit |
22-Sep-2010 | Dual Marked Alignments Exhibit |
22-Sep-2010 | Parallel Alignments Exhibit |
22-Sep-2010 | Eastern Alignments Exhibit |
Vandalia CAG Meeting #5 | |
---|---|
09-Nov-2010 | Meeting Minutes |
09-Nov-2010 | Summary of Impacts Exhibit |
09-Nov-2010 | Environmental Base Map w/Alignments |
09-Nov-2010 | Environmental Base Map w/no Alignments |
09-Nov-2010 | Western Bypass Alignment Resource Exhibit |
09-Nov-2010 | Dual Marked Green Alignment Resource Exhibit |
09-Nov-2010 | Parallel Yellow Alignment Resource Exhibit |
09-Nov-2010 | S Alignment Resource Exhibit |
09-Nov-2010 | U Alignment Resource Exhibit |
09-Nov-2010 | Eastern Bypass Green Alignment Resource Exhibit |
Vandalia CAG Meeting #6 | |
---|---|
09-Feb-2011 | Meeting Minutes |
09-Feb-2011 | Resource Impacts Exhibit |
Vandalia CAG Meeting #7 | |
---|---|
07-Jul-2011 | Meeting Minutes |
Vandalia CAG Meeting #9 | |
---|---|
11-Jun-2013 | Summary of Impacts Table Handout |
11-Jun-2013 | Resource Descriptions Handout |
11-Jun-2013 | Remaining Alternatives Maps Handout |
11-Jun-2013 | Summary of Impacts Table Exhibit |
11-Jun-2013 | Vandalia Alternative 1 Exhibit |
11-Jun-2013 | Vandalia Alternative 2 Exhibit |
11-Jun-2013 | Vandalia Alternative 3 Exhibit |
11-Jun-2013 | Vandalia Alternative 4 Exhibit |
11-Jun-2013 | Vandalia Remaining Alternatives Exhibit |